To view a list of the Board of Directors for 2012-2013, click here.
| Board Documents SY 2011-2012 | ||||||
| Month | Date | Meeting Time | Agenda/Minutes | |||
| July | July 14th | 6:00pm | Agenda Minutes |
|||
| August | August 11th | No meeting held | ||||
| September | September 8th | 5:30pm | Agenda Minutes |
|||
| October | October 13th | 6:00pm | Agenda Minutes |
|||
| November | November 10th | 6:00pm | Agenda Minutes |
|||
| December | December 8th | 6:00pm | Agenda Minutes |
|||
| January | Januray 12th | 6:00pm | Agenda Minutes |
|||
| February | February 9th | 6:00pm | Agenda Minutes |
|||
| March | March 8th | 6:00pm | Agenda Minutes |
|||
| April | April 25th | 6:00pm | Agenda Minutes |
|||
| May | May 10th | 6:00 pm | Agenda Minutes |
|||
| June | June 14th | No meeting held | ||||
| Board Documents SY 2012-2013 | ||||||
| July | July 12th | 6:00pm | Agenda Minutes |
|||
| August | August 9th | |||||
